ネットワークアプライアンス
INA1600
Desktop uCPE/SD-WAN Appliance with AMD Ryzen™ Embedded V1605B/R1505G & up to 6x GbE Ports
- AMD Ryzen™ Embedded V1605B/R1505G
- 2x DDR4 SO-DIMMs; Max. 32GB (ECC/non-ECC)
- 4x GbE RJ45
- 2x GbE RJ45 or SFP combo ports (for INA1600V only)
- 1x Mini PCI-E slot
- 2x M.2 slot
- Supports WiFi/WiFi 6, LTE/5G, with up to 8 antennas
The INA1600 is an uCPE/SD-WAN appliance powered by AMD R1000/V1000 processor. The entry-level INA1600 supports WiFi 6 and 5G LTE Cat20 connectivity and is certified by FlexiWAN, making it easy for system integrators to deploy enterprise networks leveraging universal customer premises equipment (uCPE).
With Software-defined WAN (SD-WAN), enterprises can deliver more responsive and predictable applications in less time and at lower costs than traditional MPLS services. Cloud-based SD-WAN adds value by providing an integrated view of the network that can be easily managed at scale. The INA1600 is designed to help enterprises centralize management, and enable automatic configuration and provision with zero-touch provisioning.
The INA1600 features up to four 1G copper ports and optional two RJ45/fiber combo ports. It has two WAN ports for secure internet connectivity and VPN support in SD-WANs, replacing traditional MPLS private lines in enterprises. In addition, the INA1600 supports LTE/5G wireless communication module with dual SIM cards. The desktop uCPE/SD-WAN appliance measures 250(W) x 231(D) x 44(H) mm and is also equipped with two DDR4 SODIMM slots, up to four GbE ports, and standard Linux support.
CPU | INA1600V: AMD Ryzen™ Embedded V1605B INA1600R: AMD Ryzen™ Embedded R1505G |
Chipset | N/A |
Memory | 2x DDR4 SO-DIMMs Up to 3200MHz, Max. 32GB (ECC/non-ECC) |
Display | 1x DisplayPort |
Ethernet | INA1600V: 4x Intel® I210-AT GbE 1x Intel® i350-AM2 (2x GbE RJ45 or SFP combo ports) INA1600R: 4x Intel® I210-AT GbE |
Bypass | 1x segment, LAN 1/2 |
Expansion | 1x Mini PCI-E slot 1x M.2 slot (B-key 3042, PCI-E(x1) & USB 3.0 signal) 2x Micro SIM for M.2 or Mini PCI-E 4G/LTE module 1x M.2 slot (B/Mkey 3080, PCI-E(x2) & USB 3.0 & SATA) |
IPMI | N/A |
Storage | 1x 2.5" SATA drive bay |
TPM | TPM 2.0 |
I/O | 3x LED (Status/HDD/Power) 1x Factory default button (GPIO) 1x RJ45 console 2x USB 3.0 1x DisplayPort |
Power Supply | Full range 84W adaptor / 12V |
Dimensions | 250(W) x 231(D) x 44(H) mm 9.84" (W) x 9.09" (D) x 1.73" (H) |
Weight | 5.3 kg (11.68 lbs) |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
Operating Humidity | 5% ~ 90% |
Certification | CE/FCC |
INA1600V | Desktop Appliance, AMD Ryzen™ Embedded V1605B, 2x DDR4 SO-DIMMs,4x GbE RJ45 w/ 1 Pair of Bypass,2x GbE RJ45 or SFP combo ports, 84W Adaptor,DisplayPort, Barebone without RAM/HDD/Drive Bay Kit |
INA1600R | Desktop Appliance, AMD Ryzen™ Embedded R1505G,2x DDR4 SO-DIMMs, 4x GbE RJ45 w/ 1 pair of Bypass,84W Adaptor, DisplayPort, Barebone without RAM/HDD/Drive Bay Kit |
製品のデータシート | INA1600 |
製品のカタログ | Network Appliances (Vol.23.12) |
ドライバー - システム | INA1600 Driver DVD |
製品比較
- 製品を比較する