ES1002是一台專為新世代邊緣AI與資料密集型應用提供高效能運算功能的邊緣AI伺服器,其搭載AMD EPYC™ Embedded 8004(Siena)系列處理器,最高支援64核心與128執行緒,可大幅提升即時資料分析、AI推理與大規模資料處理效能,滿足各類邊緣運算場域的多元需求。

ES1002 配備6組DDR5-4800 RDIMM插槽,最高支援576GB ECC記憶體容量,並提供5 組 PCIe Gen5 x16擴充插槽,展現卓越的運算能力與與高度擴充彈性。其採用4U機架式設計,內部空間寬裕,有效提升散熱效率並強化整體系統穩定性,特別適合長時間高負載運作的關鍵性應用環境。此外,彈性化的PCIe擴充架構亦可整合網路卡、GPU與各類 AI加速卡,滿足不同邊緣AI應用需求。
專為各類企業與邊緣運算場域量身打造,ES1002非常適用於企業應用伺服器、資料儲存服務、備份與資料保護、以及各類網路服務節點。結合強大的運算效能、靈活的擴充能力、高速網路連線與穩定可靠的設計,ES1002協助企業建構具備高度彈性且可持續擴充的邊緣AI與IT基礎架構平台。
| System Mainboard | MBB1002 with AMD EYPC™ Siena 8004 Series CPU |
| CPU Type | AMD EYPC™ Siena 8000 Series CPU (225W cTDP) |
| System Speed | Up to 3.1GHz |
| Memory | 6x DDR5 4800, RDIMM 6 slots, Max. up to 576 GB Supports ECC 3600/4000/4400/4800 MHz, 16 GB, 32 GB, 64 GB, 96GB |
| AI Inference Computing Power | AMD EPYC™ 8004 Series (Siena) processor with Zen 4c architecture / scalable performance up to 64 cores and 128 threads. / supports 5x Gen5 PCI-E (x16) |
| Front Panel External I/O | 3x LED (Power, HDD, Status) |
| Rear Panel External I/O | 2x USB 3.2 Gen1 with PDPC support 4x SATA 6Gb/s 1x PCI-E Gen5 22110/2280, 2x MCIO (x4) |
| Expansion Slot | 5x PCI-E (x16) slots - PCI-E (x16)_SLOT2 (Gen5 (x16) link, from CPU) - PCI-E (x16)_SLOT3 (Gen5 (x16) link, from CPU) - PCI-E (x16)_SLOT5 (Gen5 (x16) link, from CPU), CXL support - PCI-E (x16)_SLOT6 (Gen5 (x16) link, from CPU), CXL support - PCI-E (x16)_SLOT7 (Gen5 (x16) link, from CPU), CXL support |
| Storage | 4x SATA (6Gb/s) 1x NVME 22110/2280 (PCI-E Gen5) 2x NVME MCIO (x4) |
| Power Requirement | 1x 24-pin SSI power connector, 3x 8-pin SSI 12V power connector |
| Power Supply | 1x ATX standard 1200W PSU |
| Construction | Aluminum & steel |
| Chassis Color | Black |
| Mounting | N/A |
| Weight | TBD |
| Dimensions | 483 mm (W) x 510 mm (D) x 177 mm (H) 19" (W) x 20.1” (D) x 7" (H) |
| Operating Temperature | -10°C to 60°C (14°F~140°F) *with air flow -10°C to 50°C (14°F to 122°F) without air flow |
| Storage Temperature | -20°C to 80°C (-4°F to 176°F) |
| Relative Humidity | 0%~90% (non-condensing) |
| Vibration | Non-operating: 1.0 grms / 5~500Hz / random operation Operatiing:0.25 grms / 5~500Hz / random operation |
| Shock | Operating: 20 g / 11 ms Non-operating: 40 g / 11 ms |
| Certification | CE / LVD / FCC Class-B (TBD) |
| Operating System | Windows Server 2022 Windows Server 2025 Ubuntu 22.04 |
| ES1002 | Chassis with eATX motherboard w/o CPU, memory, storage, support AMD EYPC™ Siena 8004 Series processors |
產品比較
-
進入產品比較頁






















.png)





















































.png)
.png)
