Embedded Computing
MBB1002
eATX Motherboard with AMD EPYC Embedded 8004 Series Processors
- AMD EPYC Embedded 8004 series CPU
- 6x DDR5 4800 up to 576GB ECC support
- 5x PCI-E x16 slots
- 2x (USB 3.2 Gen1) with PDPC Support
- 4x SATA 6Gb/s
- 1x PCI-E Gen5 22110/ 2280, 2x MCIO x4
- 2x Intel® X710-AT2 (Dual 10GbE port)
The MBB1002 is a powerful AI-ready eATX motherboard engineered to accelerate next-generation edge AI and data-intensive applications. Powered by AMD EPYC™ Embedded 8004 series processors, it delivers exceptional multi-core performance and outstanding power efficiency, enabling faster AI inference, real-time analytics, and high-throughput computing at the edge.

Built for scalability and performance, the MBB1002 supports up to 576GB DDR5-4800 ECC memory for reliable, high-speed data processing. Five PCIe Gen5 x16 slots unlock unmatched flexibility for integrating GPUs and AI accelerators, empowering system integrators to scale performance based on evolving workload demands. With dual 10GbE LAN and high-speed NVMe storage support, the platform ensures ultra-fast data transfer and seamless system responsiveness for mission-critical deployments.
Designed to simplify deployment while maximizing performance, the MBB1002 offers versatile I/O including SATA, PCIe Gen5 NVMe, and USB 3.2 with PDPC support. Its robust, industrial-grade architecture makes it an ideal solution for smart manufacturing, intelligent transportation, AIoT, and edge computing infrastructure, helping businesses accelerate time-to-market and unlock new AI-driven opportunities.
| CPU Socket | AMD SP6 LGA 4844 (EPYC SP6 processors) |
| CPU | AMD EPYC Embedded 8004 series |
| PCH | N/A |
| Memory | Six-Channel DDR5 4800, 6 slots RDIMM, Max. 576GB, supports ECC 3600/4000/4400/4800MHz, 16GB, 32GB, 64GB, 96GB |
| BIOS | AMI |
| Watchdog Timer | 256 levels |
| H/W Monitor | Yes |
| Storage Device Interface | 4x SATA(6Gb/s) NVMe: 1x 2280 (by PCIe Gen.5 interface) NVMe: 2x MCIO x4 (Test by Gen.5 SSD) |
| Expansion Slots | 5x PCI-E(x16) (Gen5.0) |
| Mini Type Slots | N/A |
| Graphics Controller | N/A |
| Video Output | N/A |
| Ethernet | 2x Intel® X710-AT2 (Dual 10GbE port) |
| I/O Chip | TBD |
| Serial Port | 1x External serial port (RS232) |
| USB 2.0 | 2x USB 2.0 PIN Header |
| USB 3.X | 2x (USB 3.2 Gen1) with PDPC |
| Serial ATA | 4x SATA (6Gb/s) |
| Audio | N/A |
| TPM | TPM 2.0 |
| Others | 1x 24-pin SSI power connector 3x 8-pin SSI 12V power connector 4x Fan header 4-pin (3 for system + 1 for CPU) 1x SMBus 3x LED (Power+HDD+Status refer to Genoa) 1x RTC battery on board |
| Dimensions (L x W) | eATX (30.4 cm x 24.4 cm) |
| Power Consumption | TBD |
| Operating Temperature | 0°C~60°C ( 32°F~140°F) |
| Storage Temperature | -20°C~80°C (-4°F~176°F) |
| Relative Humidity | 0%~90% (non-condensing @60°C) |
| MBB1002 | AMD EPYC Embedded 8004 series eATX Motherboard w/o CPU, memory, storage, supports EEC |
| DATASHEETS | MBB1002 |
| CATALOGS | Embedded Computing (Vol.24) |
| USER'S MANUALS | MBB1002 V1.0A |
Product Comparison
-
Click to Compare























.png)









































.png)





.png)
.png)
