Specification
Display type | 10.2” TFT |
Resolution | 800 x 480 |
Display area | 222.0 mm x 132.48 mm |
Color depth | 64K |
Backlight type | LED |
Brightness | 350 cd/m² |
Backlight lifetime | 20,000 hours |
Viewing angle (H°/V°) | 130/110 |
Contrast | 300:1 |
Touch panel | 4-wire resistive type |
CPU | ARM Cortex-A8 (1GHz) |
Flash memory | 4G Bytes eMMC |
DRAM | 512M Bytes |
FRAM (non-volatile) | 32K Bytes |
RTC | Yes |
COM1 | RS232/422/485 |
COM2 | RS232/422/485 |
COM3 | RS232/485 or CAN bus (option) |
Ethernet | 1x 10/100 Mbit or 2x 10/100 Mbit (option) |
USB | 1 x Host, 1 x Device |
Memory card | SD card |
Power supply voltage | DC 24V ± 20 %, Isolated Power |
Power consumption | 10W |
Operation temperature | 0 ~ 50°C |
Storage temperature | -20 ~ 60°C |
Humidity | 10% ~ 90% (non-condensing) @ 40°C |
Waterproof (front) | IP65 |
ESD Protection | Level 4 (Contact Discharge 8KV, Air-Gap Discharge 15KV), Class A |
Dimensions | 279.5(W) mm x 195.5(H) mm x 39.5(D) mm |
Cut-out | 260.2(W) mm x 177.2(H) mm |
Weight(Net) | 1.1 Kgs |
IPR-P10F-N | 10.2”, 800x480 pixel, TI ARM ® Cortex ™ A8, Sitara ™ AM3352 (1GHz), eMMC 4G, SDRAM 512M, COM1 (RS232/RS422/RS485), COM2 (RS232/RS422/RS485), COM3 (RS232/RS485), USB (1 Host/1 Device), Ethernet, SD Card, 24V ± 20% DC |
RELATED PRODUCTS