Display type | 4.3" TFT |
Resolution | 480 x 272 |
Display area | 154.08mm x 85.92mm |
Color depth | 64K |
Backlight type | LED |
Brightness | 330 cd/m² |
Backlight lifetime | 20,000 hours |
Viewing angle (H°/V°) | 140/120 |
Contrast | 500:1 |
Touch panel | 4-wire resistive type |
CPU | ARM Cortex-A8 (1GHz) |
Flash memory | 4G eMMC |
DRAM | 512M Bytes |
FRAM (non-volatile) | 32K Bytes |
RTC | Yes |
COM1 | 1x RS232, 1x RS422/485 or CAN bus (option) |
COM2 | N/A |
COM3 | N/A |
Ethernet | 1 x 10/100 Mbit |
USB | 1x Host, 1x Device |
Memory card | N/A |
Power supply voltag | DC 24V ±20%, isolated power |
Power consumption | 6W |
Operation temperature | 0 ~ 45°C |
Storage temperature | -20 ~ 60°C |
Humidity | 10% ~ 90% (non-condensing) @ 40°C |
Waterproof (front) | IP65 |
ESD Protection | N/A |
Dimension | 127.7mm(W) x 89.7mm(H) x 36.7mm(D) |
Cut-out | 119.3mm(W) x 81.3mm(H) |
Weight(Net) | 0.25 Kg |
IPR-P04F-N | 4.3”, 480x272 pixel, TI ARM ® Cortex ™ A8, Sitara ™ AM3352 (1GHz), eMMC 4G, SDRAM 512M, COM1 (RS232/RS422/RS485), USB (1 Host/1 Device), Ethernet , 24V ± 20% DC |
DATASHEETS | IPR-P04F-N |
Product Comparison
- Click to Compare