Embedded Computing
MBB-1000
14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3 / Pentium® / Celeron® with Intel® R680E/ Q670E PCH ATX Motherboard
- 14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3 / Pentium® / Celeron® processors
- 4x DDR4 DIMM, Max.128GB
- Intel® processor integrated graphics supports HDMI (2.0b), DVI-D, and DisplayPort (1.4) (DP++)
- 2x Intel® 2.5G LAN
- 8x USB 3.1, 2x USB 2.0, 4x SATA 3.0, 4x COM
- 1x PCI-E(x16) (Gen5.0), 2x PCI-E(x4) (Gen4.0), 1x PCI-E(x1) (Gen3.0), 2x PCI
- 4x M.2 (B-Key, E-Key, 2x M-Key)
- Watchdog timer, Digital I/O, iAMT (16.1), TPM (2.0)
The MBB-1000 is a 13th/12th Gen Intel® Core™ processors powered ATX motherboard. It is built with long-term reliability for graphics-intensive applications such as AIoT, digital signage, medical imaging, video surveillance and interactive kiosks.
MBB-1000 Introduction VideoThe latest Intel processors integrate up to 8 P-cores and E-cores, drives up to 1.35x times faster in performance with enhanced Intel® Iris® Xe graphics engine. The MBB-1000 supports four 4K independent displays with 1x HDMI (2.0b), 1x DVI-D, and 2x DisplayPort 1.4a (DP++). It features 5G/4G/LTE connectivity with a 5G-compatible M.2 B3052 socket and discrete WiFi 6E with the new frequency band ranging from 5.925 to 7.125 GHz. The board comes with four high-speed DDR4-3200 RAM sockets with a total capacity of 128GB and extensive I/O interfaces with 2x Intel® 2.5G LAN, 10x USB ports, 4x SATA III, 4x serial ports, and multiple expansion slots including 1x PCI-E(x16), 2x PCI-E(x4), 1x PCI-E(x1), 2x PCI, and 4x M.2 slots.
The industrial platform will be available with three different Intel chipsets (R680E/Q670E/W680) and Win10 (64-bit), Linux Ubuntu (64-bit), and Windows Server 2022 OS support.
CPU Socket | LGA1700 |
CPU | 14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3 and Pentium®/ Celeron® processors |
PCH | MBB-1000AF-R: Intel® R680E PCH MBB-1000AF-Q: Intel® Q670E PCH |
Memory | 4x DDR4-3200 MHz, Max. 128GB (Supports ECC by CPU SKUs + PCH R680E) |
BIOS | AMI |
Watchdog Timer | 256 levels |
H/W Monitor | Yes |
Storage Device Interface | NVMe |
Expansion Slots | 1x PCI-E(x16) (Gen5.0), 2x PCI-E(x4) (Gen4.0), 1x PCI-E(x1) (Gen3.0), 2x PCI |
Mini Type Slots | 1x M.2 (M-Key, type:2280, supports NVMe with PCI-E(x4) signal only) 1x M.2 (M-Key, type:2280) 1x M.2 (E-Key, type: 2230, supports CNVi) 1x M.2 (B-Key, type:3052, supports 4G/5G/LTE) |
Graphics Controller | 12th Gen Intel® Core™ i9/i7/i5/i3 processors integrated |
Video Output | 1x HDMI (2.0b), 1x DVI-D, 2x DisplayPort (1.4a) (DP++) |
Ethernet | Intel® I225LM 2.5GbE Intel® I225V 2.5GbE |
I/O Chip | Fintek F81964D-I |
Serial Port | 2x RS232, 2x RS232/422/485 |
USB 2.0 | 2x USB 2.0 via pin header |
USB 3.X | 4x USB 3.1 Gen2 (10Gbps), 2x USB 3.1 Gen1 (5Gbps), 2x USB 3.1 Gen1(via box-header) |
Serial ATA | 4x SATA 3.0 |
Audio | Intel® R680E/ Q670E PCH-H built-in HD audio + Realtek ALC888S codec |
TPM | TPM (2.0) |
Others | Digital I/O (4-in/4-out), iAMT (16.1), RAID |
Dimensions (L x W) | 305mm x 244mm (12” x 9.6”) |
Power Consumption | Intel® Core™ I7-13700 2.10GHz w/ 4x 16GB DDR4 3200 DIMM Innodisk M4U0-AGS1KCEM-A35 +12V:20.26A |
Operating Temperature | 0°C~60°C ( 32°F~140°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 95% (non-condensing @60°C) |
MBB-1000AF-R | LGA1700 R680E ATX Motherboard w/ HDMI, DisplayPort, DVI-D, Dual 2.5G LAN, RAID, iAMT (16.0), TPM (2.0), supports ECC |
MBB-1000AF-Q | LGA1700 Q670E ATX Motherboard w/ HDMI, DisplayPort, DVI-D, Dual 2.5G LAN, RAID, iAMT (16.0), TPM (2.0) |
DATASHEETS | MBB-1000 |
CATALOGS | Embedded Computing (Vol.23) |
USER'S MANUALS | MBB-1000 V1.0d |
DRIVERS - BOARDS | MBB-1000 Driver DVD |
Product Comparison
- Click to Compare