Display Size | 17” TFT-LCD |
Max. Resolution | 1280 x 1024 |
Luminance (cd/m2) | 250 |
Contrast | 1000 : 1 |
Max. Color | 16.7M |
View Angle (H°/V°) | 178/170 |
Backlight Lifetime(hrs) | 50,000 |
Touch Type | Resistive |
Touch Interface | USB |
Light Transmission (%) | 80 |
Point of touch | 1 |
USB 3.0 | 1 |
USB 2.0 | 2x at rear and 1 at front side with cover |
RS-232/422/485 Selectable in BIOS | 1 |
RS-232 | 1 |
LAN | 2x GbE |
Additional Graphics | 1x VGA and DVI-D |
Audio | MIC in/ Line in/Line out phone jack |
Digital I/O | None |
Power Connector | Terminal block (Jack type option) |
Power Button | Rock switch |
Dimensions (mm) | 442 x 377 x 102.5 |
Net Weight (kgs) | 9.7 |
Processor | Intel® Celeron® Processor J1900 2.42GHz |
Memory | 2x DDR3L SO-DIMM, up to 8GB, default 4GB |
Thermal Design | Fanless |
Membrane Control | None |
Built-in Speaker/MIC | None |
Internal Expansion Bus | 1x Mini PCI-E half size 1x Mini PCI-E full/half size, mSATA supports |
Expansion Slots | 1x PCI-E (x1) and 1x PCI |
Wireless | Optional |
HDD | 1x 2.5” SATA HDD, default 2.5” 64G MLC SSD |
Removable | None |
Power Input Range | 12V/24V DC input |
Chassis Material | SGCC |
Color (Front/Back) | Black / Black |
IP Rating | Front IP65/Back IP30 |
Mounting | VESA 75x75 / 100x100, panel mounting |
Operating Temperature | 0°C ~ 50°C (with SSD) 0°C ~ 40°C (with HDD) |
Storage Temperature | -20°C~60°C |
Storage Humidity | 10%~90% (non-condensing) at 40°C |
Certification | CE / FCC Class-B and LVD |
Supported Operating Systems | Windows 7 Professional/ WES 7and 8/ Windows 8.1/ Windows 10 Linux Kernel 3.X |
Others | N/A |
IPPC1703-RE | 17” Industrial Panel PC with MI805F-DPPC, Intel® Celeron® Processor J1900 2.0GHz, 4GB DDR3L SO-DIMM, 64G SSD, resistive touch screen, 12V or 24V power input, with power adapter |
产品比较
- 进入产品比较页