Display Size | 10.4” TFT-LCD |
Max. Resolution | 1024 x 768 |
Luminance (cd/m2) | 350 |
Contrast | 700:1 |
Max. Color | 16.7M |
View Angle (H°/V°) | 150/150 |
Backlight Lifetime(hrs) | 30,000 |
Touch Type | Projected capacitive |
Touch Interface | USB |
Light Transmission (%) | 85 |
Point of touch | Up to 2 |
USB 3.0 | 1 |
USB 2.0 | 1 |
RS-232/422/485 Selectable in BIOS | 1 |
RS-232 | 1 |
LAN | 1x GbE |
Additional Graphics | DP and VGA |
Audio | None |
Digital I/O | None |
Power Connector | Power jack |
Power Button | Rock switch |
Dimensions (mm) | 286 x 236 x 51.5 |
Net Weight (kgs) | 2.2 |
Processor | Intel® Atom® Processor E3815 1.46GHz |
Memory | 1x DDR3L SO-DIMM, up to 4GB, default 2GB |
Thermal Design | Fanless |
Membrane Control | None |
Built-in Speaker/MIC | None |
Internal Expansion Bus | 1x Mini PCI-E(x1) [full/half-size] 2x Mini PCI-E(x1) [half-size] |
Expansion Slots | None |
Wireless | Optional |
HDD | 1x 2.5” SATA |
Removable | None |
Power Input Range | 12V DC |
Chassis Material | SGCC with aluminum heat-sink, Black |
Color (Front/Back) | Black/Black |
IP Rating | IP65 rated front bezel |
Mounting | Panel mount and VESA 75x75mm |
Operating Temperature | -20°C ~ 50°C |
Storage Temperature | -30°C ~ 80°C |
Storage Humidity | 10%~90% (non-condensing) |
Certification | CE/FCC Class-B and LVD |
Supported Operating Systems | Windows 8 32/64-bit, Windows 7 Pro for Embedded 64-bit, WES7 64-bit |
Others | N/A |
IPPC1003-PC | 10.4” Industrial Panel PC with IB898-I15D1, Intel® Atom® Processor E3815 1.46GHz, 2GB DDR3L SO-DIMM, 64G SSD, projected capacitive touch, 60W power adaptor |
产品比较
- 进入产品比较页