Specification
Processor | Intel® Celeron® Processor J1900 |
Memory | 8GB DDR3L 1333, default 4GB (4GBx1) |
Display Size | 15" |
Max. Resolution | 1024 x 768 |
Luminance (cd/m2) | 420 |
Contrast | 800 |
Max. Color | 16.2M |
View Angle (H/V) | 160°/160° |
Backlight Lifetime(hrs) | 30,000 |
Touch Type | Resistive |
Touch Interface | USB |
Light Transmission (%) | 79 |
Point of touch | 1 |
USB 3.0 | 1 |
USB 2.0 | 2 at rear side and 1 at front side with cover |
RS-232/422/485 Selectable under BIOS | 1 |
RS-232 | 1 |
LAN | 2x GbE |
Additional Graphics | 1x VGA and DVI-D |
Audio | MIC in/ Line in/Line out phone jack |
Digital I/O | None |
Power Connector | Terminal block (Jack type as option) |
Power Button | Rock switch |
Dimensions (mm) | 410 x 335 x 105 |
Net Weight (kgs) | 8.7 |
Thermal Design | Fanless |
Membrane Control | None |
Built-in Speaker/MIC | None |
Internal Expansion Bus | 1x Mini PCI-E half size 1x Mini PCI-E full/half size, mSATA support |
Expansion Slot | 1x PCIe (x1) and 1x PCI |
Wireless | Optional |
HDD | 1x 2.5” SATA HDD, default 2.5” 64G MLC SSD |
Removable | None |
Power Input Range | 12V/24V DC input |
Chassis Material | SGCC |
Color(Front/Back) | Black / Black |
IP Rating | Front IP65/Back IP30 |
Mounting | VESA 75x75 / 100x100, panel mounting |
Operating Temperature | 0°C ~ 50°C (with SSD) 0°C ~ 40°C (with HDD) |
Storage Temperature | -20°C~60°C |
Storage Humidity | 10%~90% (non-condensing) at 40°C |
Certification | CE/FCC class B and LVD/CB/CCC |
Operating System Support | Windows 7 Professional/WES 7and 8/Windows 8.1/Windows 10 Linux Kernel 3.X |
IPPC1503-RE | 15" (1024 x 768) Panel PC with MI805, Intel® Celeron® Processor J1900 2.42 GHz, 4GB RAM, 64GB MLC SSD, PCI-E (x1) and PCI riser card, resistive touch screen, 12V or 24V DC power input, w/o power adaptor |
DATASHEETS |
|
|
CATALOG |
|
|
MANUALS |
|
Model | Chipset | Video | Audio | Network | Others |
IPPC1503 | Intel Chipset DriverWindows 7 & 8 Windows 10 | Intel(R) Baytrail GraphicsWindows 7 (32bit) Windows 7 (64bit) Windows 8 (32bit) Windows 8 (64bit) Windows10 (32bit) Windows10 (64bit) | Realtek High Definition AudioWindows 7 & 8 Windows 10 | Intel(R) I21x Gigabit Network DriversWindows 7 & 8 (32bit) Windows 7 & 8 (64bit) Windows 10 (32bit) Windows 10 (64bit) | Intel(R) TXE DriversWindows 7 & 8 Windows 10 Intel(R) USB 3.0 DriversWindows 7 PenMount Windows Universal DriverWindows 7 & 8 &10 |
RELATED PRODUCTS