Specification
CPU | LGA1150 for 4th Gen Intel® Core™ DT i7/i5/i3/Pentium® processors |
System Memory | 2x DDR3-1600 SO-DIMM, Max 16GB (Non-ECC) |
System Chipset | Intel® H81 PCH |
BIOS | AMI |
Display Interface | Supports VGA, DVI-D and DisplayPort |
Watchdog Timer | 256 levels |
VGA Memory | Max. shared memory-1024MB |
SSD | N/A |
LAN Controller | Intel® I217LM Gigabit LAN PHY Intel® I211AT PCI-E Gigabit LAN (as 2nd LAN) |
H/W Monitor | Yes |
LAN Connector | 2x RJ-45 on board |
Expansion Slots | 1x PCI-E(16x) slot 2x Mini PCI-E (1x full-sized, 1x half-sized) |
I/O Chipset | Fintek F81866AD-I 1x RS232/422/485 (jumperless selection) 5x RS232 |
VGA Controller | 4th Gen Intel® Core™ DT i7/i5/i3/ Pentium processors integrated graphics |
USB | 2x USB 3.0 on board 4x USB 2.0 on board 2x USB 2.0 via pin header |
Serial ATA | 4x SATA III |
Audio | Intel® H81 PCH built-in High Definition Audio controller + Realtek ALC892 with 7.1 channel |
Others | Digital I/O [4-in/4-out], iSMART 3.0, EuP/ErP |
Dimensions | 170mm x 170mm (6.7“ x 6.7“) |
Max. Power Requirement | Intel® Core™ i7-4770TE 2.3 GHz w/ 2GB DDR3-1333 +12V: 3.54A; +5V: 1.28A; +5VSB: 0.23A; +3.3V: 0.46A |
Operating Temperature | 0°C~60°C ( 32°F~140°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 90% (non-condensing @60°C) |
MI982EF | LGA1150 H81 Mini-ITX motherboard w/ VGA, DVI-D, DisplayPort, dual Gigabit LAN, EuP/ErP, iSMART (3.0) |
DATASHEETS |
|
|
CATALOG |
|
|
MANUALS |
|
Model | Chipset | Video | Audio | Network | Others |
MI982 / MI981 | Intel 4th Generation Chipset DriverWindows 7 & 8 Windows 10 | Intel Core i3/i5/i7 Graphics DriverWindows 7 & 8 Windows 10 | Realtek High Definition Audio DriverWindows 7 & 8 Windows 10 | Intel LAN DriverWindows 7 & 8 Windows 10 | Intel iAMTWindows 7 & 8 Windows 10 Intel USB 3.0Windows 7 |
RELATED PRODUCTS